Nordins noter 📗

Search

Search IconIcon to open search

Last updated Jan 24, 2024 Edit Source

⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠

# Text Elements

CH2CH2CH2OH(aq) + Cr2O7^2 -> CH3CHCOOH + Cr3+ ^fAk5sNlB

%%

# Drawing

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/1.9.19",
	"elements": [
		{
			"id": "fAk5sNlB",
			"type": "text",
			"x": -178.83641005184725,
			"y": -95.20990425806895,
			"width": 530.2796630859375,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 2036992619,
			"version": 62,
			"versionNonce": 779211,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1705997523661,
			"link": null,
			"locked": false,
			"text": "CH2CH2CH2OH(aq) + Cr2O7^2 -> CH3CHCOOH + Cr3+",
			"rawText": "CH2CH2CH2OH(aq) + Cr2O7^2 -> CH3CHCOOH + Cr3+",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 17,
			"containerId": null,
			"originalText": "CH2CH2CH2OH(aq) + Cr2O7^2 -> CH3CHCOOH + Cr3+",
			"lineHeight": 1.25
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#1e1e1e",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 234.54255301153705,
		"scrollY": 264.56652638105373,
		"zoom": {
			"value": 1.3822533011434526
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"gridColor": {
			"Bold": "#C9C9C9FF",
			"Regular": "#EDEDEDFF"
		},
		"currentStrokeOptions": null,
		"previousGridSize": null,
		"frameRendering": {
			"enabled": true,
			"clip": true,
			"name": true,
			"outline": true
		}
	},
	"files": {}
}

%%